Loading

 

Block Unit Sq.Ft.   Availability Price
A Unit 1 2934 sq.ft   March 31, 2012 $875,000
Unit 2 2975 sq.ft   March 31, 2012 AO
Unit 3 2919 sq.ft   March 31, 2012 AO
Unit 4 2908 sq.ft   March 31, 2012 AO
B Unit 5 2922 sq.ft   March 31, 2012 $875,000
Unit 6 2923 sq.ft   March 31, 2012 $899,000
Unit 7 2943 sq.ft   March 31, 2012 $915,000
Unit 8 3150 sq.ft   March 31, 2012 $925,000
Unit 9 3148 sq.ft   March 31, 2012 $949,000
Detached Unit 10 2599 sq.ft   April 30, 2012 $975,000
C Unit 11 2942 sq.ft   March 31, 2012 $849,000
Unit 12 2945 sq.ft   March 31, 2012 $899,000
Unit 13 2532sq.ft   March 31, 2012 $910,000
 
 

Prices include HST, after rebate, for qualifying principal residence buyers. | Prices and Availability for units 14-20 to be determined

Click on the Unit Numbers for a printable PDF | Click HERE for a printable PDF of the Price Sheet

Legend: AO = Accepted Offer
 

 

 

  Karl Leong & Mark Roozendaal
The Preferred Homes Team, RE/MAX Camosun
250-220-5061 or 1-800-663-2121 www.PreferredHome.ca